Results Killossery Lodge Stud 22.03.2009
Killossery Lodge Stud, Sunday 22nd March 2009
BClass 2 - Amateur Preliminary BD 7 (2002) - Arena 2 Judge - Derval Diamond |
|||||
Rider | Horse | Score | Coll | % | Place |
Chris Carter | Lougher Farm Murphy’s Diamond | 143 | 56 | 71.50 | 1 |
Mary Leahy | Arthur J | 139 | 56 | 69.50 | 2 |
Anne Marie Keane | Harvest King | 126 | 52 | 63.00 | 3 |
Lynzie Ritchie | Pranks Playboy | 123 | 48 | 61.50 | 4 |
E C | Just for Sport | 114 | 46 | 57.00 | 5 |
Seamus Hughes | Loughanmore Rock and Roller | 109 | 42 | 54.50 | 6 |
Avril Clinton-Forde | Grand Duchess | 0 | w/d | ||
Ken Woods | Loughanmore Malt Easer | 0 | w/d | ||
Class 3 - Preliminary BD 14 (2006) - Arena 1 Judge - Paul Byrne |
|||||
Rider | Horse | Score | Coll | % | Place |
Sandra Blake Farrell | Biala Perla | 183 | 64 | 76.25 | 1 |
H N | Kilamanjaro | 180 | 62 | 75.00 | 2 |
Jenny Doran | HorsePlay Yogi Bear | 168 | 58 | 70.00 | 3 |
I D | Dapple Duchess | 167 | 56 | 69.58 | 4 |
D V | Immergrün | 166 | 58 | 69.17 | 5 |
D M | Huntingfield Smoke | 160 | 56 | 66.67 | 6 |
Heidi Slott Jorgensen | Eireann’s Choice | 160 | 56 | 66.67 | 6 |
Heidi Slott Jorgensen | Engtoft’s Gina | 157 | 54 | 65.42 | |
D O | Coolroe Gold | 154 | 50 | 64.17 | |
M Q | Don Ori On | 151 | 50 | 62.92 | |
F D | Hugh De Lacy | 148 | 48 | 61.67 | |
Anne Blanche | Kenny’s Guest | 146 | 48 | 60.83 | |
K W | The Minstral Boy | 144 | 54 | 60.00 | |
M K | Keenbar Jake | 142 | 48 | 59.17 | |
J R | Mo Bhua Rua | 141 | 46 | 58.75 | |
G W | Regency Nelson | 136 | 46 | 56.67 | |
G B | Bellegrove Prima Donna | 129 | 46 | 53.75 | |
Avril Clinton-Forde | Grand Duchess | 0 | w/d | ||
K K | Harristown Lad | 0 | w/d | ||
Joanne O’ Hagan | Peig Del Monte | 0 | w/d | ||
Class 4 - Preliminary BD 19 (2008) - Arena 1 Judge - Máirín Cassidy |
|||||
Rider | Horse | Score | Coll | % | Place |
Sarah Mellor | Waltzing | 166 | 60 | 75.45 | 1 |
Jenny Doran | HorsePlay Yogi Bear | 151 | 52 | 68.63 | 2 |
H N | Kilamanjaro | 150 | 54 | 68.18 | 3 |
Ruth Wiseman | Good Grief | 147 | 52 | 66.68 | 4 |
D V | Immergrün | 143 | 52 | 65.00 | 5 |
D M | Huntingfield Smoke | 132 | 46 | 60.00 | 6 |
M Q | Don Ori On | 129 | 44 | 58.63 | |
F D | Hugh De Lacy | 122 | 44 | 55.45 | |
G W | Regency Nelson | 122 | 44 | 55.45 | |
Anne Blanche | Kenny’s Guest | 0 | w/d | ||
K K | Harristown Lad | 0 | w/d | ||
Class 5 - Novice BD 22 (2007) - Arena 2 Judge - Derval Diamond |
|||||
Rider | Horse | Score | Coll | % | Place |
H N | Kilamanjaro | 235 | 66 | 81.03 | 1 |
Bernie Foley | Smart Coin | 217 | 62 | 74.83 | 2 |
Jenny Doran | HorsePlay Jamboree | 211 | 56 | 72.76 | 3 |
J D | Pageantry | 210 | 60 | 72.41 | 4 |
Sarah Mellor | Waltzing | 192 | 54 | 66.21 | 5 |
Jane Whitaker | Ambrose | 172 | 48 | 59.31 | 6 |
M K | Keenbar Crosstown Woody | 160 | 50 | 55.17 | |
Petra Larkin | Amrita | 158 | 46 | 54.48 | |
Petra Larkin | Clondalee Star | 152 | 38 | 52.41 | |
Class 6 - Novice BD 38 (2005) - Arena 2 Judge - Alison Mastin-Moore |
|||||
Rider | Horse | Score | Coll | % | Place |
Sandra Blake Farrell | Biala Perla | 215 | 56 | 69.36 | 1 |
J D | Pageantry | 211 | 54 | 68.06 | 2 |
Ruth Wiseman | Good Grief | 208 | 54 | 67.09 | 3 |
Heidi Slott Jorgensen | Engtoft’s Gina | 200 | 52 | 64.51 | 4 |
I D | Dapple Duchess | 194 | 50 | 62.58 | 5 |
Heidi Slott Jorgensen | Engtoft’s Concorre | 188 | 46 | 60.64 | 6 |
Bernie Foley | Smart Coin | 186 | 48 | 60.00 | |
C C | Sweet Deceit | 184 | 46 | 59.35 | |
Simone Hession | Beezies Rose | 181 | 48 | 58.38 | |
Heidi Slott Jorgensen | Eireann’s Choice | 179 | 46 | 57.74 | |
M K | Keenbar Crosstown Woody | 174 | 46 | 56.13 | |
Jane Whitaker | Ambrose | 173 | 46 | 55.80 | |
Class 7 - Elementary BD 43 (2006) - Arena 1 Judge - Máirín Cassidy |
|||||
Rider | Horse | Score | Coll | % | Place |
H N | Rocktown Spring | 191 | 52 | 65.86 | 1 |
Sandra Blake Farrell | Oh Diamant | 187 | 50 | 64.48 | 2 |
S K | Landanos Rolling Clover | 184 | 50 | 63.44 | 3 |
C C | Sweet Deceit | 178 | 46 | 61.37 | 4 |
Jenny Doran | HorsePlay Jamboree | 0 | w/d | ||
Class 8 - Elementary BD 53 (2007) - Arena 2 Judge - Alison Mastin-Moore |
|||||
Rider | Horse | Score | Coll | % | Place |
S K | Landanos Rolling Clover | 212 | 50 | 62.35 | 1 |
H N | Rocktown Spring | 192 | 46 | 56.47 | 2 |
Simone Hession | Beezies Rose | 188 | 44 | 55.29 | 3 |
Class 9 - Medium BD 61 (2002) - Arena 2 Judge - Alison Mastin-Moore |
|||||
Rider | Horse | Score | Coll | % | Place |
Sandra Blake Farrell | Oh Diamant | 170 | 48 | 58.62 | 1 |
Simone Hession | Gentle Diamond | 157 | 44 | 54.13 | 2 |
S H | Kasimir | 144 | 40 | 49.65 | 3 |
Class 10 - Medium BD 69 (2005) - Arena 2 Judge - Alison Mastin-Moore |
|||||
Rider | Horse | Score | Coll | % | Place |
Simone Hession | Gentle Diamond | 182 | 44 | 55.15 | 1 |
S H | Kasimir | 160 | 40 | 48.48 | 2 |
Class 11 - Advanced Medium BD 98 (2002) - Arena 2 Judge - Alison Mastin-Moore |
|||||
Rider | Horse | Score | Coll | % | Place |
Simone Hession | Gentle Diamond | 210 | 44 | 55.26 | 1 |
Class 13 - Under 12s Pre-Novice IPC (2008) - Arena 1 Judge - Paul Byrne |
|||||
Rider | Horse | Score | Coll | % | Place |
E L | Breemounts Hotshot | 119 | 19 | 62.63 | 1 |
Linnea Larkin | Breemounts Touchyboots | 115 | 20 | 60.52 | 2 |
Class 14 - Welcome to Dressage Juniors Preliminary BD 4 (2002) - Arena 1 Judge - Paul Byrne |
|||||
Rider | Horse | Score | Coll | % | Place |
K W | The Minstral Boy | 131 | 50 | 59.55 | 1 |
Class 16 - Prix St Georges FEI (2009) - Arena 2 Judge - Alison Mastin-Moore |
|||||
Rider | Horse | Score | Coll | % | Place |
Sorrell Klatzko | Lorenzo K | 237 | 39 | 62.37 | 1 |
Sandra Blake Farrell | Saint Emilion 2 | 211 | 35 | 55.53 | 2 |