Our Sponsors
Results Killossery Lodge Stud 17.05.2009

Killossery Lodge Stud, Sunday 17th May 2009

Class 1 - Under 12s Pre-Novice IPC (2008) - Arena 1
Judge - Mary Cannon
Rider Horse Score Coll % Place
Thomas Keane Wilderwood Flight 114 19 60.00 1
Class 3 - Preliminary BD 10 (2002) - Arena 1
Judge - Mary Cannon
Rider Horse Score Coll % Place
Ruth Wiseman Good Grief 147 54 66.81 1
K S Templemoyle Spirit 143 54 64.09 2
G W Regency Nelson 130 46 59.09 3
Clare Cartwright Nearly A Knave 128 46 58.18 4
Jean Halpenny William 28 127 46 57.72 5
M Q Don Ori On 126 46 57.27 6
O N April Moonlight 123 44 55.90
Class 4 - Preliminary BD 17 (2002) - Arena 2
Judge - Dermot Cannon
Rider Horse Score Coll % Place
Catherine McCourt Captain K 166 56 69.16 1
Jean Halpenny William 28 152 52 63.33 2
Clare Cartwright Nearly A Knave 146 48 60.83 3
M Q Don Ori On 139 48 57.90 4
K S Shenandoah Bond 007 136 46 56.66 5
G W Regency Nelson 135 46 56.25 6
Class 5 - Novice BD 25 (2005) - Arena 1
Judge - Mary Cannon
Rider Horse Score Coll % Place
K S Templemoyle Spirit 164 54 65.60 1
James Keane Frodo 161 54 64.40 2
Maggy Williams Burkes Peerage 160 52 64.00 3
Jane Whitaker Ambrose 150 56 60.00 4
Class 6 - Novice BD 22 (2007) - Arena 2
Judge - Dermot Cannon
Rider Horse Score Coll % Place
Heidi Slott Jorgensen Engtoft’s Concorre 182 50 62.75 1
Ruth Wiseman Good Grief 182 48 62.75 2
James Keane Frodo 177 50 61.03 3
Catherine McCourt Captain K 174 48 60.00 4
Heidi Slott Jorgensen Eireann’s Choice 173 48 59.65 5
Jane Whitaker Ambrose 168 48 57.93 6
Maggy Williams Burkes Peerage 162 46 55.86
Class 7 - Elementary BD 49 (2009) - Arena 1
Judge - Mary Cannon
Rider Horse Score Coll % Place
Sarah Mellor Waltzing 192 52 64.00 1
Heidi Slott Jorgensen Engtoft’s Concorre 186 50 62.33 2
Heidi Slott Jorgensen Eireann’s Choice 184 48 61.33 3
Avril O’ Byrne Parker Blue 0 w/d
Class 8 - Elementary BD 58 (2004) - Arena 2
Judge - Dermot Cannon
Rider Horse Score Coll % Place
Annora Whitley Goldrush 183 48 57.18 1
Avril O’ Byrne Parker Blue 0 w/d
Class 9 - Medium BD 61 (2002) - Arena 2
Judge - Dermot Cannon
Rider Horse Score Coll % Place
Sarah Mellor Waltzing 189 52 65.17 1
L T Ruxton Silberstern 178 50 61.37 2
Annora Whitley Goldrush 173 48 59.65 3
Jennifer Egan Clonlara Suzie 172 48 59.31 4
P M Well Counselled 172 48 59.31 4
Gerard Kavanagh Good Endeavour 166 48 57.24 6
Class 10 - Medium BD 64 (2006) - Arena 2
Judge - Dermot Cannon
Rider Horse Score Coll % Place
Jennifer Egan Clonlara Suzie 216 50 61.70 1
L T Ruxton Silberstern 210 48 60.00 2
P M Well Counselled 209 48 59.70 3
Class 13 - Welcome to Dressage Juniors Preliminary BD 1 (2006) - Arena 1
Judge - Mary Cannon
Rider Horse Score Coll % Place
Aoife Ryan Strong Express 120 66 63.15 1