Results Killossery Lodge Stud 07.02.2010
Killossery Lodge Stud, Sunday 7th February 2010
Class 1 - Pony Preliminary BD 14 (2006) Judge - Ivor Harper |
|||||
Rider | Horse | Score | Coll | % | Place |
Tess Meade | Never The Twain | 146 | 50 | 60.83 | 1 |
L K | Summer | 137 | 50 | 57.08 | 2 |
Class 2 - Amateur Preliminary BD 14 (2006) Judge - Ivor Harper |
|||||
Rider | Horse | Score | Coll | % | Place |
Grace Fox | Moy Swift | 147 | 50 | 61.25 | 1 |
E M | Mane Attraction | 138 | 46 | 57.50 | 2 |
Avril Clinton-Forde | Grand Duchess | 134 | 44 | 55.83 | 3 |
Jean Robertson | Robins Diamond | 130 | 42 | 54.17 | 4 |
Class 3 - Preliminary BD 14 (2006) Judge - Ivor Harper |
|||||
Rider | Horse | Score | Coll | % | Place |
Karyn Jamieson | Dutch Diva | 162 | 56 | 67.50 | 1 |
A B | Smokey Patrick | 154 | 52 | 64.17 | 2 |
E L | Breemounts Hotshot | 154 | 52 | 64.17 | 2 |
Margo Monaghan | Samar | 146 | 50 | 60.83 | 4 |
L D | Light Sensitive | 145 | 48 | 60.42 | 5 |
C P | Elshiban Copper Fire | 142 | 48 | 59.17 | 6 |
K K | Harristown Lad | 131 | 44 | 54.58 | |
M Q | Don Ori On | 130 | 44 | 54.17 | |
Aaron McGrane | Cloonelara Hope So | 126 | 42 | 52.50 | |
Avril Clinton-Forde | Grand Duchess | 129 | 44 | 53.75 | h/c |
L B | Blidworth Calvados | w/d | |||
Christina Keane | Don Quixote | w/d | |||
D W | Mr Mikey | w/d | |||
Jane Whitaker | Coppermine Doll | w/d | |||
Class 4 - Preliminary BD 17 (2002) Judge - Ivor Harper |
|||||
Rider | Horse | Score | Coll | % | Place |
P T | Cooladerry Boy | 156 | 56 | 65.00 | 1 |
Karyn Jamieson | Dutch Diva | 155 | 54 | 64.58 | 2 |
A B | Smokey Patrick | 153 | 52 | 63.75 | 3 |
M Q | Don Ori On | 147 | 48 | 61.25 | 4 |
E L | Breemounts Hotshot | 143 | 48 | 59.58 | 5 |
M Q | Fiddler’s Mat | 128 | 42 | 53.33 | 6 |
K K | Harristown Lad | 118 | 34 | 49.17 | |
L B | Blidworth Calvados | w/d | |||
Christina Keane | Don Quixote | w/d | |||
Jane Whitaker | Coppermine Doll | w/d | |||
Class 5 - Novice BD 37 (2007) Judge - Laura Glynn |
|||||
Rider | Horse | Score | Coll | % | Place |
Ruth Wiseman | Good Grief | 187 | 56 | 66.79 | 1 |
Jenny Doran | HorsePlay Yogi Bear | 179 | 54 | 63.93 | 2 |
Jane Whitaker | Ambrose | 178 | 54 | 63.57 | 3 |
Linnea Larkin | Breemounts Touchyboots | 145 | 40 | 51.79 | 4 |
Class 6 - Novice BD 38 (2005) Judge - Laura Glynn |
|||||
Rider | Horse | Score | Coll | % | Place |
Ruth Wiseman | Good Grief | 232 | 64 | 74.84 | 1 |
P T | The Flashy Bird | 227 | 64 | 73.23 | 2 |
Jane Whitaker | Ambrose | 196 | 52 | 63.23 | 3 |
Jenny Doran | HorsePlay Yogi Bear | 193 | 50 | 62.26 | 4 |
Linnea Larkin | Breemounts Touchyboots | 189 | 40 | 60.97 | 5 |
D W | Mr Mikey | w/d | |||
Class 7 - Elementary BD 49 (2009) Judge - Laura Glynn |
|||||
Rider | Horse | Score | Coll | % | Place |
Jenny Doran | HorsePlay Jamboree | 184 | 50 | 61.33 | 1 |
Bernie Foley | Smart Coin | 174 | 50 | 58.00 | 2 |
Class 8 - Elementary BD 57 (2007) Judge - Laura Glynn |
|||||
Rider | Horse | Score | Coll | % | Place |
Jenny Doran | HorsePlay Jamboree | 176 | 48 | 62.86 | 1 |
Bernie Foley | Smart Coin | 162 | 48 | 57.86 | 2 |
Class 9 - Medium BD 61 (2002) Judge - Laura Glynn |
|||||
Rider | Horse | Score | Coll | % | Place |
Catherine McCourt | Captain K | 183 | 52 | 63.10 | 1 |
P M | Well Counselled | 174 | 46 | 60.00 | 2 |
Class 10 - Medium BD 64 (2006) Judge - Laura Glynn |
|||||
Rider | Horse | Score | Coll | % | Place |
Catherine McCourt | Captain K | 216 | 50 | 61.71 | 1 |
P M | Well Counselled | 203 | 46 | 58.00 | 2 |