Results Killossery Lodge Stud 31.07.2011
Killossery Lodge Stud, Sunday 31st July 2011
Class 1 - Pony Preliminary BD 4 (2002) Judge - Bernie Foley |
|||||
Rider | Horse | Score | Coll | % | Place |
Laura Creighton | Golden Trigger | 122 | 44 | 55.45 | 1 |
Class 2 - Young Horse Preliminary BD 4 (2002) Judge - Bernie Foley |
|||||
Rider | Horse | Score | Coll | % | Place |
Christine McBride | Keeford Kalahari | 139 | 52 | 63.18 | 1 |
Jenny Caldwell | Keeford Freckleton Montrose | 133 | 48 | 60.45 | 2 |
Christine McBride | Keeford O’Reilly | 131 | 48 | 59.55 | 3 |
Class 3 - Amateur Preliminary BD 4 (2002) Judge - Bernie Foley |
|||||
Rider | Horse | Score | Coll | % | Place |
S H | Toberra Hugo | 148 | 54 | 67.27 | 1 |
S F | Saltway Nell | 134 | 50 | 60.91 | 2 |
Laura Costello | Manhattan Rock Solid | 134 | 48 | 60.91 | 3 |
E B | Titus Tina | 133 | 50 | 60.45 | 4 |
O O | Mosstown Stanley | 131 | 50 | 59.55 | 5 |
M J | Lus Na Mila Asha | 131 | 48 | 59.55 | 6 |
Tracey Ryan | Paladium | 127 | 48 | 57.73 | |
Patricia Leonard | Gulliver’s Travel | 126 | 46 | 57.27 | |
Debbie Larin | Bonnan Mór Lucky | 108 | 44 | 49.09 | |
Hazel Leahy | Colour Me Quick | w/d | |||
John Wiseman | Little Brud | ret | |||
Class 4 - Preliminary BD 4 (2002) Judge - Bernie Foley |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Sonya McCormack | Springfield Rondo | 156 | 58 | 70.91 | 1 |
D V | Wilux | 155 | 56 | 70.45 | 2 |
Grace Clohessy | Patuchi | 148 | 54 | 67.27 | 3 |
Aine Kiely | Kingsdale Condios | 147 | 54 | 66.82 | 4 |
Sinead Quinn | Killurin Rose | 144 | 54 | 65.45 | 5 |
Caroline Lynch | Alamo Freddie | 140 | 52 | 63.64 | 6 |
Jane Whitaker | Coppermine Doll | 140 | 50 | 63.64 | |
S C | Hijincks | 136 | 50 | 61.82 | |
Aaron McGrane | Cloonelara Hope So | 133 | 46 | 60.45 | |
Jenny Caldwell | Keeford Freckleton Montrose | 126 | 46 | 57.27 | |
G W | Regency Nelson | 122 | 44 | 55.45 | |
Rosario Kelly | Numbersixvalverde | 158 | 58 | 71.82 | h/c |
Sportsman A | |||||
Margo Monaghan | Samar | 138 | 52 | 62.73 | 1 |
Unregistered | |||||
E C | Wartiesan | 127 | 46 | 57.73 | h/c |
Class 5 - Preliminary BD 19 (2008) Judge - Bernie Webb |
|||||
Rider | Horse | Score | Coll | % | Place |
Sonya McCormack | Springfield Rondo | 165 | 60 | 75.00 | 1 |
Rosario Kelly | Numbersixvalverde | 147 | 54 | 66.82 | 2 |
Christine McBride | Keeford Kalahari | 144 | 52 | 65.45 | 3 |
D V | Wilux | 144 | 52 | 65.45 | 3 |
S C | Hijincks | 141 | 52 | 64.09 | 5 |
Anna Marie Curry | Royoco King | 141 | 52 | 64.09 | 5 |
Aine Kiely | Kingsdale Condios | 140 | 52 | 63.64 | |
Grace Clohessy | Patuchi | 139 | 50 | 63.18 | |
Christine McBride | Keeford O’Reilly | 139 | 50 | 63.18 | |
Jane Whitaker | Coppermine Doll | 139 | 50 | 63.18 | |
Jenny Caldwell | Keeford Freckleton Montrose | 136 | 50 | 61.82 | |
N P | Cor de la Carismo | 136 | 50 | 61.82 | |
Sinead Quinn | Killurin Rose | 136 | 50 | 61.82 | |
G W | Regency Nelson | 132 | 48 | 60.00 | |
Aaron McGrane | Cloonelara Hope So | 130 | 48 | 59.09 | |
M H | Montys Magic | 129 | 48 | 58.64 | |
O O | Mosstown Stanley | 141 | 52 | 64.09 | h/c |
Class 6 - Novice DI 24 (2011) Judge - Bernie Webb |
|||||
Rider | Horse | Score | Coll | % | Place |
C C | Millridge Kalmar | 193 | 56 | 68.93 | 1 |
G W | Let’s Go Fresco | 188 | 54 | 67.14 | 2 |
Jean Halpenny | William 28 | 182 | 55 | 65.00 | 3 |
I M | Liscarol Northerner | 182 | 53 | 65.00 | 4 |
Alexandra Holmstrom | Bishop’s Law | 179 | 54 | 63.93 | 5 |
R B | Mr Craggy | 177 | 52 | 63.21 | 6 |
S F | Zaristo | 174 | 49 | 62.14 | |
Jane Whitaker | Ambrose | 173 | 51 | 61.79 | |
D M | Lodge Park None The Wiser | 170 | 54 | 60.71 | |
M H | Montys Magic | 166 | 49 | 59.29 | |
Class 7 - Novice BD 39 (2010) Judge - Bernie Webb |
|||||
Rider | Horse | Score | Coll | % | Place |
R W | Count Christy | 209 | 66 | 72.07 | 1 |
R B | Mr Craggy | 199 | 65 | 68.62 | 2 |
I M | Liscarol Northerner | 196 | 62 | 67.59 | 3 |
G W | Let’s Go Fresco | 191 | 59 | 65.86 | 4 |
D M | Lodge Park None The Wiser | 179 | 63 | 61.72 | 5 |
Alexandra Holmstrom | Bishop’s Law | 176 | 55 | 60.69 | 6 |
Anna Marie Curry | Royoco King | 175 | 55 | 60.34 | |
C C | Millridge Kalmar | w/d | |||
Jane Whitaker | Ambrose | w/d | |||
Class 8 - Elementary BD 45 (2010) Judge - Marian Greene |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
R W | Count Christy | 194 | 56 | 66.90 | 1 |
S F | Zaristo | 180 | 50 | 62.07 | 2 |
Bernie Foley | Smart Coin | 178 | 52 | 61.38 | 3 |
Jean Halpenny | William 28 | 174 | 48 | 60.00 | 4 |
Avril Clinton-Forde | Grand Duchess | 172 | 48 | 59.31 | 5 |
Registered Category 2 | |||||
Maggy Williams | Burkes Peerage | 195 | 54 | 67.24 | 1 |
Maggy Williams | Here’s Cupid | 179 | 52 | 61.72 | 2 |
Class 9 - Elementary BD 57 (2007) Judge - Marian Greene |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Bernie Foley | Smart Coin | 170 | 52 | 60.71 | 1 |
Avril Clinton-Forde | Grand Duchess | ret | |||
Registered Category 2 | |||||
Maggy Williams | Here’s Cupid | 181 | 52 | 64.64 | 1 |
Maggy Williams | Burkes Peerage | 176 | 52 | 62.86 | 2 |
Class 10 - Medium BD 61 (2002) Judge - Marian Greene |
|||||
Rider | Horse | Score | Coll | % | Place |
Martin Mullane | Griseldo | 184 | 50 | 63.45 | 1 |
P M | Well Counselled | 175 | 48 | 60.34 | h/c |
Class 11 - Medium BD 64 (2006) Judge - Marian Greene |
|||||
Rider | Horse | Score | Coll | % | Place |
Martin Mullane | Griseldo | 222 | 52 | 63.43 | 1 |
P M | Well Counselled | 200 | 57.14 | h/c |